Soft milling wheat (grade 3–4)
Price
13 - 15
RUB
Attributes
| Type/Class | Soft food (Grades 3-4) |
| Standard | GOST 9353-2016 |
| Protein (3rd grade) | ≥12.5% |
| Gluten (3rd grade) | ≥23% (I-II gr. IDC) |
| Nature | ≥730 g/l |
| ≤14% | |
| Appointment | Flour for bread making |
Price
13 - 15
RUB
| Type/Class | Soft food (Grades 3-4) |
| Standard | GOST 9353-2016 |
| Protein (3rd grade) | ≥12.5% |
| Gluten (3rd grade) | ≥23% (I-II gr. IDC) |
| Nature | ≥730 g/l |
| ≤14% | |
| Appointment | Flour for bread making |