Barley
Price
11 - 14
RUB
Attributes
| Type / Purpose | Forage, Brewing, Food |
| Standard | GOST 28672-2019 |
| Protein | 10–12% (feed), 9.5–11.5% (brewing) |
| Nature (mass) | 630+ g/l |
| up to 14.5% | |
| Minimum batch | from 500 tons |
| Shipping method | Railway cars, motor vehicles |
Price
11 - 14
RUB
| Type / Purpose | Forage, Brewing, Food |
| Standard | GOST 28672-2019 |
| Protein | 10–12% (feed), 9.5–11.5% (brewing) |
| Nature (mass) | 630+ g/l |
| up to 14.5% | |
| Minimum batch | from 500 tons |
| Shipping method | Railway cars, motor vehicles |